
Elizabeth O.

Elizabeth O.
Contact for Drop-In Visits
from $14 per visit
Highlights
Pet care experience
I'm every dogs best friend!
I have taken care of mostly senior dogs in the past and I'm currently in college to become a dog groomer, so I'm also learning about dog behavior as well.
Qualifications
Pets
Safety, trust & environment
I have a friendly dog at my home and she loves to play so she can keep your dog company! I don't have a fenced yard but I do have a big yard and a long leash.
Ratings and reviews
Great sitter! Very appreciative of her availability 👍🏼

Elizabeth (Lizzie) did a fantastic job watching our kitty. She was communicative and very easy to work with. She provided him with great care and send us great photos. I highly recommend using her as your pet sitter

Elizabeth was very communicative. Felt safe leaving our pets in her care. Came home and everything was in order. Would definitely recommend Elizabeth!
Calendar and availability
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Schedule
I currently do not have a job or any other long time commitment so I can take care of your dogs any day of the week.
