Wendy M.
Wendy M.
Contact for Drop-In Visits
from $14 per visit
Highlights
Pet care experience
Your fur baby is all taken care of!
I grew up with family pets, from a very young age. I treat and take care of all pets as if they were my own. I believe pets are more than just animals, they are family members.
Qualifications
Pets
Safety, trust & environment
I do live in an apartment, and if a pet needs to stay with me overnight, that will not be an issue. I do have a dog, that I could place any kennel, if needed. I would ask the owner, if it is OK for their pet to interact with mine beforehand.
Ratings and reviews
Wendy was very flexible and took great care of my dog! I had put in a last minute request and she answered promptly.

Wendy was easy to deal with, took great care of my dogs, and even went the extra mile by taking them for a walk. We would definitely use her again and recommend her to all of our friends!


It was a last minute walk and Wendy came through. She was very communicative and caring. Thank you!


Calendar and availability
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Schedule
I have a lot of availability over the weekends, or if anything needs to be arranged, that can also be managed. I am pretty flexible :)
