Tina M.
Tina M.
Contact for Drop-In Visits
from $18 per visit
Highlights
Pet care experience
Pawsome Dog Walker and Pet Sitter!
I have friends who go out of town and rely on me to watch their precious members of their family with care, love, respect,and patience.
Qualifications
Safety, trust & environment
I care for your pets as if they are my own. Even though I have a fenced-in backyard, dogs need fresh locations! I treat animals with respect and give treats! I give food and water based on the schedule I provide to you, or however you need it, while giving love and attention in between. Who else wouldn't want to be greeted at the door with a wagging tail or a face full of kisses everyday!?
Ratings and reviews
Excellent!

Calendar and availability
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Schedule
I set up a routine that is approved by you so that you know when your best friend gets a visit from me! I am very flexible when you need a sitter, a walker, or someone who just drops by to check on things when you are at work or out-of-town, so you don’t have to worry about needing someone right away.
