Susan L.
Susan L.
Contact for Boarding
from $27 per night
Highlights
Pet care experience
Lifetime dog rescuer and sitter
I have taken in aggressive and puppymill dogs. I have had at least 100 dogs through my home either as rescue, transport or sitting. My family loves all dogs!
Qualifications
Ratings and reviews
Susan is a very nice person and you can tell she really loves dogs . She was very good at communicating and sending photos during my dog’s stay . Susan’s husband Mark is also very good and a dog lover . My dog had a lot of fun with her dogs . I highly recommend her . She took really good care of my dog for the week he stayed .

Calendar and availability
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Schedule
I work 6 hours per day temporarily but my husband comes home at lunch. If dogs require walks we can do that. We separate everyone at meal times to keep safe.
Where your pet will stay
Home characteristics
Safety, trust & environment
I have fenced in large yard. We have some rescue dogs that are super friendly and used to new dogs visiting. Pets can be on sofa, bed and anywhere you would like them.
