Stephanie S.
Stephanie S.
Contact for Drop-In Visits
from $16 per visit
Highlights
Pet care experience
Enthusiastic pet lover
I've had pets my whole entire life, mainly dogs and as of a couple years ago, a cat as well. They've been my own pets, friends pets, and family members pets. I've watched animals in my own home as well as others'. I'm able to walk, feed, bathe, play with them, etc.
Qualifications
Pets
Safety, trust & environment
I'm extremely respectful of the pets I sit as well as the homes I sit them in. I take good care of the pets and make sure I take care of the home too. I keep the space clean, cleaning up after myself and the animals. I follow the rules given and ask before doing things I'm unsure of.
Calendar and availability
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Schedule
I'm working full-time with an extremely flexible schedule, being able to request what hours and days, one week at a time. I put in my work availability every Sunday night. Mornings are 10-4 and afternoons are 4-9.
