Sonia A.
Sonia A.
Contact for Drop-In Visits
CA$20 total per visit
Highlights
Pet care experience
I’ll love them like my own!
My family adopted our dog from the SPCA, and caring for her has been a really meaningful experience for me. Over time, I’ve seen how love, patience, and consistency build a strong sense of trust and loyalty. I’ve also had the opportunity to dog- and house-sit many times, which has strengthened my confidence in caring for different pets and making sure they feel safe and comfortable.
Qualifications
Safety, trust & environment
I provide care directly in your home so your pet can stay comfortable in their familiar environment. I follow your routines closely, including feeding, walks, playtime, and any specific instructions. I make sure your pet feels safe, relaxed, and well cared for, while also respecting your home and keeping everything clean and organized during my stay.
Ratings and reviews
Calendar and availability
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Schedule
I am currently on summer holiday from university, so I have lots of free time to spend caring for others’ dogs, whether going for walks or housesitting.
