Sarah S.
Sarah S.
Highlights
Pet care experience
I put mileage on those paws!
I understand that we live in a busy world so when you book me I make sure to treat your dog(s) like my own! I always feel accomplished when I bring a dog home that has been worn out, and I'm always patient with dogs that are not so easy on walks (big dogs, reactive dogs, dogs who are anxious and dont really like walks). I have lived in Austin for 22 years and I am familiar with many neighborhoods and parks so I am able to take your pup on longer, more mentally stimulating walks rather than just walking around the same block again and again! I appreciate you choosing me to spend time with your pup(s) and I'm am excited to explore Austin with your fur babies!
Qualifications
Pets
Ratings and reviews
Sarah is a wonderful person and always upbeat. Shes taken very good care of my dog caeser when I've asked if she could walk him. She goes out of her way to walk him very far.
Calendar and availability
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
- 0 to 15 lbs16 to 40 lbs41 to 100 lbsover 101 lbsSarah can host up to 3 drop-ins per day
