
Sarah M.

Sarah M.
Contact for Drop-In Visits
from $15 per visit
Highlights
Pet care experience
Daily exercise for your pup!
Hi, my name is Sarah and I am a second year at URI! I have been taking care of my own dogs for years. When my dad would travel for work I would be in charge of feeding, walking, and playing with them! I also do the same with my mom’s dog and know how to give oral medication. I have been in charge of watching neighbors pets that are mostly dogs but some cats too! I love to walk my dogs around the neighborhood so we both get some exercise!
Qualifications
Pets
Safety, trust & environment
I have a fully fenced in yard and one small yorkie. My yard is pretty big where they can run around. He is very sweet and has never been trouble.
Calendar and availability
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Schedule
I am currently working at two restaurants right now. So I have plenty of time in the morning always before 2! Some days I have all day free ao I will have plenty of time!
