Ruth L.
Ruth L.
Contact for Drop-In Visits
$26 total per visit
Highlights
Pet care experience
Reliable, loving dog walker:)
I am experienced in walking, feeding, grooming, administering medication, and providing playful attention and love, ensuring pets are healthy, happy, and cared for with dedication.
Qualifications
Pets
Safety, trust & environment
I have a fenced yard, so there’s plenty of room for our furry friends to play and run around. I also allow them inside and wander around to get sniffs in and more comfortable in the new environment. I have a lil doggo named ziggy. He is older so he mainly stays inside or in my room. I have a crate and a little gate for the kitchen if either are needed as well as dog bowls, extra leashes.
Calendar and availability
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Schedule
I am currently on summer break, as a student in college and as a one on one caregiver that works at an elementary school, so I have lots of free time to pet sit/walk :)
