Riley B.
Riley B.
Contactar para Visitas a domicilio
17 US$ total por visita
Aspectos destacados
Experiencia en el cuidado de mascotas
I am short so I understand your dog
I have had cats and dogs since I was very young and during that time I had taken care of the litter of kittens that my cat had produced. I also make sure that all my pets get the medications and particular carving for the food.
Cualificaciones
Mascotas
Seguridad, confianza y entorno
I take them for walk daily and I have a fenced yard in the back and a few extra leashes in case they are needed. My dogs can be out up if they needed to but after some time they will acclimate to the other pets in the house and be more friendly with them.
Valoraciones y reseñas
The difference with Riley and our pets? They like her! She has a natural, easy way about her and pets feel comfortable when in her care. I also like that the pet's schedule comes first, which is so much better for both parents and pets!
Calendario y disponibilidad
| l | m | m | j | v | s | d |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| l | m | m | j | v | s | d |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| l | m | m | j | v | s | d |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Programa
I am currently home full time with two dogs that don’t really need immense care so I can pop out and take care of the dogs or cats whenever I am needed. I also wake up nice and early in case it is needed.
