Phoebe H.
Phoebe H.
Contact for Drop-In Visits
from $15 per visit
Highlights
Pet care experience
Outgoing and responsible pet lover
I have been taking care of pets for a little over 2 years. I started the same time I started babysitting and nannying. I found that many families had different family pets that needed attention and care while I watched the kids!
Qualifications
Safety, trust & environment
I also make sure to speak with the pet owners and get proper directions and or instructions whenever I’m carrying for pets. I’ve found this and communication to be the most helpful in making sure pets are getting the proper care.
Ratings and reviews
Always responsive and sends pictures of our baby boy so we never have to worry about him.

Pheobe did a great job with our boy Ash. 🤍

Phoebe took great care of our cat while we were gone and provided updates everyday! She left the house just as clean as we had made it for her

Calendar and availability
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Schedule
I’m currently a sophomore at IU studying Media Advertising. When I don’t have classes, I’m usually babysitting for different local families. I always make sure to organize my school schedule so it doesn’t interfere with work.
