Olivia W.
Olivia W.
Contact for Drop-In Visits
from $13 per visit
Highlights
Pet care experience
Walks, Cuddles & Plenty of Treats
I grew up with both dogs and cats, so caring for pets has always been a big part of my life! I don’t currently have any pets of my own, so I really miss the love, cuddles they bring. Thankfully, I’ve still been able to spend time with friends’ and family members’ pets, and I love every chance I get to care for them!
Qualifications
Safety, trust & environment
I live near a great walking trail and have a flexible summer schedule, which gives me plenty of availability for daytime drop-ins, walks, and check-ins!
Ratings and reviews
Olivia was an amazing dog sitter for our family. She is responsive, timely, and took wonderful care of our pets. She is exermeley reliable and has a gift with animals. She watched our two labs multiple times and sent us updates during our travels. She watched them for nights and weekends for us and helped us when she could short notice to walk them during the day.
Calendar and availability
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Schedule
I work as a teacher and I am mainly available in the evenings and on weekends! I will have more availability over the summer starting mid-June.
