Olivia S.
Olivia S.
Contact for Drop-In Visits
from $25 per visit
Highlights
Pet care experience
Dogs always welcome!!!
I have had dogs my entire life, I have been the one to feed, walk, and exercise my dogs as well, which I think makes it great practice to be a sitter. I have been dog-sitting for well over 3 years now and would love to meet your furry friend! I am an expert on all things cats and dogs as I have experience with tons of dogs and cat breeds.
Cat care experience

Olivia also cares for cats. Learn about their cat-specific care experience.
Qualifications
Pets
Safety, trust & environment
I have a fully fenced 1 acre backyard with plenty of toys and plastic pools for swimming! I will more than likely crate a dog that is staying over when I am not at the house to avoid accidents with your pet or anything else. I will always be sure to send tons of pictures of your furry friend while your away, just so you can miss them just a little bit less and know that they’re always in good hands!
Calendar and availability
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Schedule
Currently I am in college and am available majority of days! Especially with house sitting, I plan to spend nearly all of my time caring for your kitty or pup!
