
Olivia S.

Olivia S.
Kontakt do Wizyty domowe
28 USD Razem: za wizytę
Najważniejsze punkty
Doświadczenie w opiece nad zwierzętami
Animal lover/caretaker with Aloha!
I’ve taken care of many different types of animals from farm animals, puppies, birds, reptiles, and many in between. I’m very reliable & responsible. I love all animals so much and care for them all like my own.
Doświadczenie w opiece nad kotami

Olivia opiekuje się również kotami. Dowiedz się więcej na temat doświadczeń tego opiekuna w opiece nad kotami.
Kwalifikacje
Bezpieczeństwo, zaufanie i środowisko
I have great references and am so grateful for the community I have created worldwide! I love the people, pets, nature, weather, & aloha. I feel blessed to be surrounded by the best and able to contribute to helping others. Comfort of the pets in their own home, safety, companionship, and cleanliness are my top priorities.
Kalendarz i dostępność
| p | w | ś | c | p | s | n |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
| p | w | ś | c | p | s | n |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
| p | w | ś | c | p | s | n |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Harmonogram
I’m currently working part time remote from wherever my cell phone works.My availability is very open and flexible. I have my own car and can usually always make time for drop ins, etc.
