Nina S.
Nina S.
Contact for Drop-In Visits
$28 total per visit
Highlights
Pet care experience
I try my best to befriend all pets!
I've been around pets for my entire life. At most my household has had 6 pets: 2 dogs, 4 cats. For pet-sitting, I've looked after mostly cats and a few dogs. My experience extends from house-sitting to frequent stop-bys for feeding and walks.
Qualifications
Safety, trust & environment
I've had animals that spent most of their lives inside and also pets that freely roam outside. I understand every animal has their needs and routines. I make sure to inquire specific details from owners to make sure their pet feels safe.
Ratings and reviews
Nina is a good communicator!

Nina is a good communicator who confirmed her visit with our dog before coming and arrived promptly to walk her.

Calendar and availability
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Schedule
Right now I'm a student at a community college. This means most obstacles I will face will be class timing, however, at most I have 3 classes in a single day. I should be able to work around them.
