Natalie W.
Natalie W.
Contact for Drop-In Visits
from $13 per visit
Highlights
Pet care experience
Experienced/respectful pet lover
There was never a time a lived without dogs, I grew up taking care of my beloved furry friends and l've taken care of pets for family and friends since I was little. I have experience taking care of elder dogs such as my Maisy and Bell, helping them in walking and eating towards the end of their lives, and I have also taken care of younger dogs like my dog hoss. My love and care for animals has only grown as I have.
Cat care experience

Natalie also cares for cats. Learn about their cat-specific care experience.
Qualifications
Safety, trust & environment
I know that you know your pet best and I can follow any instructions on how to keep your furry friends happy. I can make sure they have fresh water and good exercise along with the perfect amount of food based on their schedules. I will care for your four-legged friends with care and respect.
Calendar and availability
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Schedule
I am currently a student at UND so I do have classes weekdays but I have plenty of time to take care of your pets most days and weekends. My schedule is flexible.
