Nadia J.
Nadia J.
Highlights
Pet care experience
Very careful and playful
Taking care of dog sense if you New Year’s now, because I have two or three of my own and feed them, pay them to take care of other peoples pets, very friendly. Every animal pretty much likes me.
Qualifications
Safety, trust & environment
I was in a pet sitting clients home, because I would prefer it be better for the pets to be in their own environment and just be free and help there needs depending on the conditions bathing walking exercise do physical therapy,etc
Ratings and reviews
She did an amazing job. Our 2 dogs are usually very shy and can take awhile to warm up to new people but they instantly loved Nadia. She followed all of our tedious requests to a tee. Will certainly be asking her to watch our pups again in the future!


Calendar and availability
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Schedule
I’m currently working part time very open to anyone who needs help or book To play with or keep company with any pet js let me know what services you need and I’ll be avaible from 10am or 11:30am to start booking
Prices include all fees.
