Maud R.
Maud R.
Contact for Drop-In Visits
$23 total per visit
Highlights
Pet care experience
Pup's friend
l've taken care of my family's dog when I was an 2 pair for a year. Walking, playing, feeding her. Then I've taken care of my neighbor's cat, cleaning litter, feeding, playing. l currently have some time to take care of your friends. I can be available on the weekends and some days during the week.
Qualifications
Safety, trust & environment
I will listen your pet, and try to understand what it needs, or what's the problem I will be attentive to your requests, and make sure your dog is safe at home. Doors/gates closed, no bad food etc
Ratings and reviews
Trustworthy and followed instructions

I entrusted my dog to Maud for daily walks and also when I went on trips for house sitting. Invested in her work, she is a trustworthy person. Thanks Maud
Calendar and availability
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Schedule
I'm currently working part-time. I'm available some mornings and every afternoons and every weekends. I'll have time to take care of your pets! I'm available for walking, or home sitting
