Marin M.
Marin M.
Contact for Drop-In Visits
from $15 per visit
Highlights
Pet care experience
🐶🐾💞
I’ve had pets my whole life and have always had an active part in caring for them. I have experience with blind and deaf dogs as well as seniors and puppies. Multiple times a year I take care of my neighbors dog for up to a week at a time. I also volunteer at the local humane society!
Qualifications
Safety, trust & environment
I love going on walks, playing, or just chilling with your dog for some company! I feel comfortable with dogs under 100 lbs and that are comfortable using leashes in walks.
Ratings and reviews
Marin has watched our 2 dogs a few times when we go out of town. She care for them as if they are her own dogs, and even manages well when the dogs get on each others nerves. She has also administered pill medication to our older dog when needed. We love when Marin watches our dogs.
Calendar and availability
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Schedule
I work a part time job some nights so I have lots of time to visit pups! I am very flexible during the whole week!
