Maria R.
Maria R.
Contact for Drop-In Visits
from $20 per visit
Highlights
Pet care experience
Lover of ALL furry family members
I rescued our first dog, Trigger, in 2012 with my husband. He came from an abusive and neglected household. He lived his best life with us, and I still miss him terribly. We then rescued our current dog, Zeus, in 2020. He is almost 5. I will make sure your pet gets all the attention and love they deserve!
Qualifications
Pets
Safety, trust & environment
I have a fenced in yard, and one dog that can be put in his room or basement if need be while watching another animal.
Ratings and reviews
Thank you so much Maria! Our dogs love you!


Maria is a very professional and conscientious pet minder! We highly recommend her!


Maria was amazing with Meekah and Cody while my husband and I were out of town—honestly, I think they miss her more than they missed us. Five-star walks, VIP belly rubs, and probably better snacks too!
Calendar and availability
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Schedule
I work during the school year (8-3), but am off during the summer. I would be able to come after 3:00 if need be during the school year.
