Lucinda I.
Lucinda I.
Contact for Drop-In Visits
£17 total per visit
Prices include all service fees.
Highlights
Pet care experience
Dog owner, love all animals, trustworthy
I have had dogs most of my life, We had a jack russell called Alfie for 16 years old. We sadly had to having him put to sleep in September. He was deaf and has arthritis in his spine. So I am used to senior care with dogs. We have recently got a new puppy called Nellie a miniature dachshund, it is so nice to hear a dog in our home again.
Qualifications
Pets
Safety, trust & environment
When I meet you, I would ask you a few questions about your pet so I can do exactly what you do with them. Like what walks they enjoy and what time they have their food and if they’re happy with cuddles or just like their own space.
Calendar and availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Schedule
I currently work two nights a week, but happy to move my shifts around to help out looking after your pet. I do have a child at first school so will have to do pick up and drop off.
Prices include all service fees.
