Laura B.
Laura B.
Kontakt do Wizyty domowe
28 CAD Razem: za wizytę
Ceny zawierają wszystkie opłaty.
Najważniejsze punkty
Doświadczenie w opiece nad zwierzętami
Experienced in Caring for Dogs/Cats
I have cared for dogs and cats all my life and most recently, my bunny Joshua. My dog was diabetic for half of her life before she passed. I have experience administering medications and injecting insulin/needles. I am also a certified Veterinary Assistant.
Kwalifikacje
Zwierzaki domowe
Bezpieczeństwo, zaufanie i środowisko
I offer loving and reliable drop-in or overnight visits to care for your pets in the comfort of their own home. During my visits, I'll provide fresh food and water, playtime, walks (if applicable), litter box cleaning, and plenty of cuddles! I'm passionate about ensuring your furry friends are happy and well-cared for while you're away.
Kalendarz i dostępność
| p | w | ś | c | p | s | n |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
| p | w | ś | c | p | s | n |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
| p | w | ś | c | p | s | n |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Harmonogram
I am Currently working as a part-time veterinary assistant, I do not have a set schedule but only work 2-3 days a week(12-18 hours total).
Ceny zawierają wszystkie opłaty.
