Kylie D.
Kylie D.
Contact for Drop-In Visits
US$35 total per visit
Highlights
Pet care experience
BIG fellow animal lover!
Hi! I’m Kylie, a dog-mom of 2. I’ve always had dogs and cats in the family, and now I have my own two to call my own! I have two large breed dogs with tons of energy ~ we’re big hikers, swimmers, and snow-goers in the winter! I walk and run my dogs daily. I have a very flexible schedule that allows me to have multiple days off and help other pet parents in their busy lives/schedules!
Cat care experience

Kylie also cares for cats. Learn about their cat-specific care experience.
Qualifications
Pets
Safety, trust & environment
I have a fenced in yard for my dog - although I will only be offering services to walk people’s dogs/dogs visits for dogs and cats at their home, as my dogs are a bit territorial!
Ratings and reviews
Kylie was responsive and took great care of the pups!


Calendar and availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Schedule
I work a rotating shift schedule, therefore I have 4-5 days off every week! I care for my own two dogs, however on my days off I would love to help others busy animal parents make sure their pets are home and we’ll take care of!
