Kathryn A.
Kathryn A.
Contactinformatie voor Huisbezoeken
vanaf US$ 15 per bezoek
Hoogtepunten
Ervaring met huisdierenverzorging
Home Environment for your dog
I've taken care of dogs since I was a teen. Neighbors relied on me to care for their dogs. I enjoy walking dogs, and will make sure you dog gets a nice walk.
Ervaring met kattenverzorging

Kathryn zorgt ook voor katten. Lees meer over zijn of haar ervaring met kattenverzorging.
Kwalificaties
Huisdieren
Veiligheid, vertrouwen & omgeving
We have a fenced yard, and a nice big house. We live in a quiet, walkable neighborhood. Your dog will be spoiled at our house.
Beoordelingen en reviews
Kathryn really helped us out with a last minute booking! She was great with the boundaries we put in place for our reactive dog. Even willing to swing by one extra time when our flight got delayed.


Kalender en beschikbaarheid
| M | D | W | D | V | Z | Z |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| M | D | W | D | V | Z | Z |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| M | D | W | D | V | Z | Z |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Planning
I can walk dogs and or care for your pets in the early morning and after 4pm on weekdays, and anytime on weekends. I am an excellent option especially for weekends.
