
Kathleen S.

Kathleen S.
Contact for Drop-In Visits
from $15 per visit
Highlights
Pet care experience
Loving Care for Every Dog
I've taken care of dogs for a while, whether it's been a neighbor or a family member. I have always loved caring for dogs and believe that every dog deserves to have individualized attention and affection. I prioritize keep dogs comfortable and safe with proper leash handling, clean water, and familiarity. My goal is for every pet to feel safe and loved while they are with me.
Qualifications
Pets
Safety, trust & environment
I have one friendly dog that I can easily crate if necessary. I also have a car for transportation if a hike or a pup cup is on the agenda! I love walking, my dog gets 3 solid walks per day!
Ratings and reviews
Kathleen is a very responsible and reliable person, she always is striving to put her best foot forward. Seeing the way she interacts with animals has been a joy as you can tell she cares about their wellbeing.
Calendar and availability
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Schedule
I'm currently volunteering at the Providence Animal Shelter 3-4 times a week in the morning. I have a flexible schedule and am always looking for ways to be outside, be active, and help dogs!
