Julie R.
Julie R.
Contact for Boarding
from $29 per night
Highlights
Pet care experience
Love caring for animals
I have compassion for animals, especially those separated from their owners and take special care to make them feel loved. Ongoing attention is my specialty. I am currently home most of the time and have never liked leaving animals home alone. I like to walk as part of my daily routine if you have dogs. I have always been very attentive to pets I am caring for and go the extra mile to be sure they have what they like and need. Ex. I change the bird's water several times a day so it is cool!
Qualifications
Ratings and reviews
Julie was great at communicating and has a very beautiful home! Dude was happy as can be while staying with her!

Julie does a great job whenever we use her for Freddy and he really, really loves being with her! Thanks Julie!

Julie was great. My dog was very happy in her care! I definitely recommend her and will use her services again.

We always love having Julie watch Daisy, and Daisy loves staying with her. A real home away from home.

Julie was amazing, such a sweet person. I know my dogs were well taken care of.



So nice and polite Sza loved her

Calendar and availability
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
