
Julia F.

Julia F.
Contactar para Paseo de perros
desde 15 US$ por paseo
Aspectos destacados
Experiencia en el cuidado de mascotas
Home full-time, love dogs!
Hi, I have a flexible daytime schedule, I want to help dogs feel safe and secure, especially while you are away from them. I realize that most dogs do better with consistency and structure. I have an arsenal of strategies to keep dogs busy and well mannered. No more rambunctious dog when you arrive home, no more town up couches and no more stress for a lonely dog. We have a toddler who adores all dogs. For this reason, we ask for only those with kid-friendly dogs to request care. I have experience in the dog industry and I will absolutely care for your dog as if it were my own fur baby. I eagerly await your message and I look forward to meeting you and your dog very soon. If you have any other questions please reach out ASAP.
Cualificaciones
Mascotas
Valoraciones y reseñas
Calendario y disponibilidad
| l | m | m | j | v | s | d |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| l | m | m | j | v | s | d |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| l | m | m | j | v | s | d |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
