James F.
James F.
Contactar para Alojamiento de mascotas
desde 25 US$ por noche
Aspectos destacados
Experiencia en el cuidado de mascotas
Army vet and Dog Trainer
I am a Army Vet. I also have worked with Rescues and animal control to help train Aggressive dogs. I volunteer my free time to helping out shelters and rescues. I have helped out from Great danes to Dacshunds. I love all dogs not matter their size or tempermant. I have a wolf currently living with me but hes to old for or normal walks and hikes so I figured I would try this out. I do use crates for my dog and have found they offer a safe spot for my older dog. My average walk is around 2 miles I have been known to walk more that 8 miles. If we go on a long walk there is no extra charge I just want the dogs to enjoy it.
Cualificaciones
Valoraciones y reseñas
James was great with Sophie. He was on time, took her walking, made sure she was out of the heat and gave us several updates on how she was. He was professional and very good with our big dog! You can tell how much he loves dogs and we would recommend him to others. We will use him again.

Calendario y disponibilidad
| l | m | m | j | v | s | d |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| l | m | m | j | v | s | d |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| l | m | m | j | v | s | d |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
