Hunter G.
Hunter G.
Contact for Drop-In Visits
from $14 per visit
Highlights
Pet care experience
I love dogs and have one child also
I have had many different breeds and types of dogs my whole life and have a decent sized back yard for for everyone to play in!
Qualifications
Pets
Safety, trust & environment
My dogs eat once a day and have open access to water bowls. I do have a separate room that I can use to feed anyone who is not good at communal feeding or eats more than once a day. All of my dogs are friendly with other animals! I have one female dog who does not like other male humans
Ratings and reviews
Although a 30-minute walk was booked, the entire visit only lasted seven minutes.

Hunter was great with my dog! We will use him again soon!

Hunter is a good pet caregiver. He always has love for his animals and is willing to help take care of other pets when requested. He always goes above and beyond for them.
Calendar and availability
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Schedule
I work for a school system and currently work Monday- Friday 7-2 . I’m off Saturday-Sunday and will be home more often during the summer
