Harley J.
Harley J.
Contact for Drop-In Visits
from $15 per visit
Highlights
Pet care experience
Just want to make your pets happy!
I have trained my border collie puppy to do all the basic tricks as well as be calm in public as a hyperactive dog breed.
Qualifications
Pets
Safety, trust & environment
I live on land so my 2 dogs (Border Collie and Golden Retriever) have lots of area to run around and play but it is also fenced in and they never stray. We also have a trail behind the house for walks without disruption. Sometimes we will go to the park for walks or training as well for interaction. We also have kennels in the garage and outside. Caring for pets in a clients home would be completely decided by said client and I would respect their wishes to the best of my ability.
Ratings and reviews
Harley did very well with our pets. We were very thankful she could take care of them while we were away.

Harley is great. Sends me pictures updates me and arrives promptly.

Calendar and availability
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Schedule
I work full time at a law firm but my free time is ideally spent with pets! My dog and I have a routine for our walks and play time around it so he gets all of his attention.
