Hanna N.
Hanna N.
Contact for Drop-In Visits
from $18 per visit
Highlights
Pet care experience
Dog-lover and active individual
I’ve had dogs ever since I was little and have started dog-sitting and walking within the last few years. I have experience with puppies and adult dogs, ranging from highly active to moderately active.
Qualifications
Safety, trust & environment
I would walk dogs on leash and avoid going close to busy roadways or high-traffic areas. I do have a fenced in area at my apartment complex, so I can adapt as needed.
Ratings and reviews
Hanna has taken very good care of our dog Duke for many years. She is very caring, loyal, and responsible. He loves her, and she genuinely knows how to handle him and knows his needs and wants. We're very grateful to have her watch over him when we are not around!
Calendar and availability
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Schedule
I currently do not have any pets, but I take care of my parents and sister’s dogs on a weekly basis. On specified days, I will do tasks like feeding the dogs, walking the dogs, spending time with them, and loving them!
