Ethan J.
Ethan J.
Highlights
Pet care experience
Athletic Driven and Caring to all
I have experience with a lot of different breeds but specifically with running, mountain biking, and boating with dogs. I would like to incorporate my athletic training with the dogs I sit or walk with as well, but definitely not required. I'm also not just a dog person, as I grew up with cats!
Qualifications
Safety, trust & environment
I spend time playing and basic training with the dogs that I live with, as well as spending time out on the water with them. I have trained for a marathon with a dog focusing on their safety as well as their training and playtime needs. Additionally I have experience making organic and or home made meals for dogs.
Calendar and availability
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Schedule
I am available nights and most early mornings. During the summer I spend a lot of time racing sailboats and on long trips, however the Fall, Winter, and Spring I'm available the most. I can be a morning or a night person.
- Cats0 to 15 lbs16 to 40 lbs41 to 100 lbsover 101 lbsEthan can take 1 House Sitting booking per night
- House Sittingin your home$60per nightDog Walkingin your neighborhood$25per walk
