Erica D.
Erica D.
Contact for Drop-In Visits
from $18 per visit
Highlights
Pet care experience
Loving & Caring
I have taken care of animals, big & small since I was a little girl. I have always been the first contact for friends and family that need someone to care for their animals while they’re away!
Qualifications
Pets
Safety, trust & environment
My rescue dog is animal aggressive, so my baby cannot be around others. I would have to come to your home…Dog walking, playing in the yard, feeding, all the attention & snuggles are included!
Ratings and reviews
I love Erica. She was a breath of fresh air when we met her. Very kind and you can tell she loves animals. Very thankful for her help. It's nice to be able to trust someone will take care of your fur babies while you are away. Thank you so much 💓




Erica D. cancelled a booking 3 days before it was scheduled to begin.
Erica was simply amazing in the care she provided while I was out of town. I would definitely use her services in the future. 5 stars!

Calendar and availability
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Schedule
I am available anytime - I am an early riser and late time caregiver. I understand schedules can be rough & I want to give peace of mind!
