Emily F.
Emily F.
Contact for Drop-In Visits
from $13 per visit
Highlights
Pet care experience
I love animals!
I usually just watch and pet sit for family members but I always love meeting new animals. I Absolutely love each and every kind of animal.
Qualifications
Pets
Safety, trust & environment
I have two dogs off my own. My dogs are allowed on furniture and the bed. My dogs are part of my family and they are treated as such.
Ratings and reviews
Emily cares more about animals than anybody I know. She is a loving, attentive dog owner to two of her own pups. She also takes care of my dogs any time I go out of town. I know I can trust her with my animals, so I hope she gets the chance to work for you guys. She would be a great addition to your team and I know she would take great care walking peoples’ dogs.
I have been using Emily to walk My German Sheppard, Aria, for years. Aria loves her and I don’t have to worry if my fur baby is ok!!
Emily loves animals! She will treat your pets as her own and they’ll fall in love with her in no time!! Would trust her with any pet!
Calendar and availability
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Schedule
I work full time most days of the week. I am available every day of the week as long as it works around my schedule:)
