
Elizabeth R.

Elizabeth R.
Kontakt do Nocowanie w domu
od 25 USD za noc
Najważniejsze punkty
Doświadczenie w opiece nad zwierzętami
Student with a big heart 4 animals
I have a cat and dog of my own, I’ve pet sitted for weeks at a time for family and friends over the past 5 years, nothing professional but my dog is 7 and my cat is 4. They’re living happy healthy lives I’m sure I’ll have no problems taking care of yours!
Doświadczenie w opiece nad kotami

Elizabeth opiekuje się również kotami. Dowiedz się więcej na temat doświadczeń tego opiekuna w opiece nad kotami.
Kwalifikacje
Zwierzaki domowe
Bezpieczeństwo, zaufanie i środowisko
If you have a special routine please let me know, routine aside meals and water refreshments twice a day(unless more is needed) potty breaks at least 4 times a day, walk’s enrichment of all kinds throughout the day. I will listen to your animals.
Kalendarz i dostępność
| p | w | ś | c | p | s | n |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| p | w | ś | c | p | s | n |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| p | w | ś | c | p | s | n |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Harmonogram
I am working part time, most of my shifts are 7am to 11 no set dates but I won’t accept any offers I can’t comfortably accomplish
