
Dawn P.

Dawn P.
Contactinformatie voor Opvang
US$ 29 totaal per nacht
Hoogtepunten
Ervaring met huisdierenverzorging
Best Pet Nanny Around!!
I grew up taking care of dogs and absolutely love them. Our pets are a part of our family. I think they should be loved and cared for while their owners are away and not put into a cage for the weekend. This causes stress and anxiety! Why should we be having all of the fun our pets deserve a normal weekend while we are away! I enjoy being outside and taking our dogs for walks and playing fetch! I also enjoy just snuggling up with our pup and watching a movie! I will take care of your dog like it is my own so you can have fun and not worry while you're on vacation! I am dependable and honest. Call me for your next vacation!
Kwalificaties
Beoordelingen en reviews
Dawn has helped us out twice this week now and is wonderful!

Dawn was super helpful for a last minute request from us. She was friendly and communicative and will definitely be reaching out again!

Kalender en beschikbaarheid
| M | D | W | D | V | Z | Z |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| M | D | W | D | V | Z | Z |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| M | D | W | D | V | Z | Z |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
