
Daniel S.

Daniel S.
Highlights
Pet care experience
Loyalty, Affection, Care
I have had dogs in my house all my life! My family runs a dog grooming store, handling as many as 100-130 clients a week. I have worked in the retail and food service for the last 5 years and have great professional skills and patience. Give your pooch a chance with me and they’ll feel exceptionally loved and tended to!
Qualifications
Pets
Safety, trust & environment
A dog must feel safe in order to feel at home. It is my duty and goal to ensure the safety of your dog. When introducing myself, I will get down on my knees and open my hands for him or her to sniff. From there on, I strive to be as loyal and loving as your dog is!
Calendar and availability
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Schedule
My only other job is Uber Eats, so I am completely flexible! Let me know what times work for you. I am completely open all 7 days of the week and am willing to spend the night! Whether you want your dog tended to part time or full time, I’m here for it!
- 0 to 15 lbs16 to 40 lbs41 to 100 lbsDogs over 1 year oldDaniel can host up to 3 drop-ins per day
