Clary D.
Clary D.
Contact for Drop-In Visits
from $16 per visit
Highlights
Pet care experience
Lover of animals of all kinds!
Hi, I’m Clary! I have 2 dogs (a Husky and a Pug) and 1 cat that I have been looking after for roughly 5 years now. I love love love animals of all kinds and I’m definitely right in the middle of the dog-person/cat-person debate. I took in all of my pets when they were under 1 year old so I have lots of knowledge in puppy and kitten care. One of my dogs also has various health issues including blindness and need frequent medication, so I have experience in caring for dogs with special needs as well.
Qualifications
Safety, trust & environment
My passion for animals allows me to be enthusiastically loving to any animal I meet! In your home I will make ample time to not only take your pets on potty breaks, but also play with them and form a trusting bond.
Ratings and reviews
Calendar and availability
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Schedule
I’m currently a full-time student but I will still have plenty of time to walk and care for your animals! I am available for all services any day of the week!
