Chad G.
Chad G.
Contactar para Visitas a domicilio
desde 20 US$ por visita
Aspectos destacados
Experiencia en el cuidado de mascotas
Here’s for walks and scratchies
There has never been a time I didn’t have a pet under my roof. I currently have 3 large breed dogs; as well as I was an emergency vet tech for 5 yrs. I have an open schedule and most availabilities. Do not prefer to bring animals back home to watch because I have no fence on the property (yet). I take my boys for small walks daily and can do the same for yours as well as I know about “Raw Diet” if that’s what you prefer and needs feeding during my visit. I’m comfortable with all size dog breeds as long as they are ok with me.
Cualificaciones
Mascotas
Seguridad, confianza y entorno
I will not be doing in home boarding. I have no fence and 3 other dogs near a busy road. Apologies and may change in the future
Calendario y disponibilidad
| l | m | m | j | v | s | d |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| l | m | m | j | v | s | d |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| l | m | m | j | v | s | d |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Programa
My dogs will eat before I do and I put my boys first. We go on daily walks and They run with me on a golf cart I run around the property. This is a 7 days a wk routine for me and they always let me know when they wanna go out. I’ve never not owned a dog as well as never lost one.
