Caroline P.
Caroline P.
Kontakt do Wizyty domowe
od 20 USD za wizytę
Najważniejsze punkty
Doświadczenie w opiece nad zwierzętami
All dogs and cats
I have watched several different breeds from all age ranges. Some have needed special foods, medication, and routines that I have accommodated for. I have taken care of small to large sized dogs. For cats I have a history of taking care of them.
Kwalifikacje
Bezpieczeństwo, zaufanie i środowisko
I provide pets with fresh food and water, regular exercise and playtime, a clean and safe environment, and plenty of attention. In a client’s home I follow their care instructions closely, including schedules, medication, walks, litter box or cage cleaning. Overall just keeping the pet comfortable when boarding or doing a drop-in visit. As for just walking I like to keep the dog leashed, give them 20-30 minutes of exercise, or longer like 45 for more high energy dogs.
Kalendarz i dostępność
| p | w | ś | c | p | s | n |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| p | w | ś | c | p | s | n |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| p | w | ś | c | p | s | n |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Harmonogram
I work part time so I have availability. I can let them out to walk every 4-5 hours, can mostly fit my schedule to your needs.
