Brittney & Edwin S.
Brittney & Edwin S.
Contact for Drop-In Visits
from $13 per visit
Highlights
Pet care experience
Genuine pet lover!
I grew up with a house full of pets, I have always had a soft spot for animals, I’ve owned ferrets, rabbits, snakes, hamsters, fish, hermit crabs, turtles, dogs, cats you name it. Currently I have two dogs and a cat. I’ve raised dogs from puppies to old gray dogs, and I’ve had my share of sick care for animals as well. 100% true animal lover.
Qualifications
Pets
Safety, trust & environment
I have a fenced in yard and thres fur babies (2 dogs and 1 cat) to keep yours company, all of my animals are inside animals who do have the luxury of the furniture as well. We love going for walks, and getting plenty of belly rubs!
Ratings and reviews
Provided great communication and care for my pup, highly recommend them!

Calendar and availability
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Schedule
Im a stay at home mom, so I have an open availability for the most part! I would love to watch, tend to, and enjoy time with your animal(s).
