Bita N.
Bita N.
Contact for Dog Walking
$35 total per walk
Highlights
Pet care experience
Me and the dogs are like this 🤞🏽
I’ve had many animals growing up in and out of my family. I was always the one trusted to just do everything for the dogs. I have a special bond to them and I feel like they’re just my little bestfriends!
Qualifications
Pets
Safety, trust & environment
I am very much On the emotional side of the dogs. I try not to make them too nervous because I know that dogs can tend to get lots of anxiety. I will create comfortable areas for them to feel safe, like in a crate or a bed! I will ofcourse talk to them, they’re my friends!
Ratings and reviews
Thanks for taking care of Haru🐶 Empathy wins☺️

Bita is very special and caring person, her compassion and love for dogs are truly heart warming. She shows incredible patience and always provides consistency, which makes my dog feel secure and happy. She takes such good care of my dog’s health and wellbeing.
Calendar and availability
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Schedule
I am fully available whenever I’m needed! My schedule is very free right now, and I would love to fill it with doggy time!! I love!
