Betty-Jo E.
Betty-Jo E.
Contact for Drop-In Visits
from $30 per visit
Highlights
Pet care experience
Loving Pet Sitter
From a young age I've been helping my mother take care of the many dogs we owned. Through the years we've also had everything from horses, cats, chickens, pigs and even rodents. It just seems fitting now that I'm an adult I would become an animal caretaker. I am willing to take care of almost any animal, if you have something unusual just ask. However I do prefer to not have to take care of certain reptiles.
Qualifications
Safety, trust & environment
I will follow all the rules that you would have about your pet and home. I will keep a very watchful eye on them at all times.
Ratings and reviews
She was great. She really made sure that our fur babies were taken care of.


Calendar and availability
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Schedule
I'm currently unemployed so I am available most times of the week. I'm able to come take care of your pets whenever you are in need.
- Cats0 to 15 lbs16 to 40 lbs41 to 100 lbsover 101 lbsBetty-Jo can host up to 3 drop-ins per day
