Beth Marie S.
Beth Marie S.
Contact for Drop-In Visits
from $22 per visit
Highlights
Pet care experience
Animals are the best kind of people
I have always had a huge soft spot for animals as do my kids . I am currently renting and am unable to board animals at my home .
Qualifications
Safety, trust & environment
Unable to board pets at my home at this time . I am open to house sitting , I do have a 9 year old child who lives with me every other week .
Ratings and reviews
Friendly and polite. Got along well with Chloe. All in good order when I arrived home. Thank you!

Sarah took very good care of our two dogs for a Saturday afternoon.
Beth is such a loving, gentle person . She house sat and took care of my two poodles when I had to go out of state for a funeral . She even left my home cleaner than It was when I left . Will definitely use her again in the future .
Calendar and availability
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Schedule
I do have a full time job in the medical field during the weekdays, but I am available to walk or play with your pet after 5 pm weekdays and open availability on weekends.
- Cats0 to 15 lbs16 to 40 lbs41 to 100 lbsover 101 lbsDogs over 1 year oldBeth Marie can host up to 3 drop-ins per day
