April D.
April D.
Kontakt für Fütter- & Spielbesuche
Ab 20 $ pro Fütter- & Spielbesuch
Highlights
Erfahrung in der Haustierbetreuung
Love yours like they are mine
Hello, my name is April. I have always had a deep love for animals, which is why I have a dog, chickens, ducks, goats, and even a mini horse on my farm. With all these animals in my care, I have gained a lot of experience in looking after furry friends, so you can trust that your pets will be well taken care of.
Qualifikationen
Haustiere
Sicherheit, Vertrauen & Umgebung
From my years of experience working with animals, I have developed the skills necessary to handle even the most energetic and lively creatures, like my own pets. You can trust that they will receive the best possible care in my hands.
Bewertungen und Rezensionen
Outstanding!! April is prompt, kind, and reliable. She engages with Ella and Ella loves her. She sends pictures which gives us peace of mind. We highly recommend!
Kalender und Verfügbarkeit
| M | D | M | D | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| M | D | M | D | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| M | D | M | D | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Zeitplan
I currently work full time but the hours I would and days I work are flexible. I’m great for mid afternoon to nighttime drop ins, walks, feedings and more!
