Annah B.
Annah B.
Contact for Drop-In Visits
from $15 per visit
Highlights
Pet care experience
People call me an animal whisperer!
I have house sat on many occasions for friends and family. I also have two dogs and three cats who I tend to! Animals seem to gravitate towards me and it fills me with so much happiness.
Qualifications
Pets
Safety, trust & environment
I consistently take my dogs on walks or car rides . I live in a dog friendly neighborhood. I love praising and giving treats for good behavior and loving on the fur babies.
Ratings and reviews
Very friendly and accommodating! Will absolutely use Annah again!

Very helpful and made my dog feel so comfy and loved! On time and professional!

Annah B. Was great with both of my dogs. I will ask her to take care of them again. She did A great job.


Annah was absolutely fantastic she was very patient with my scared little babies and followed my instructions. I trust her anytime with my babies!


Calendar and availability
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Schedule
I currently have an open schedule! I get up around 8am every morning. Message me so we can arrange times that work with both of our schedules!
