
Alissa O.

Alissa O.
Kontakt für Fütter- & Spielbesuche
Ab 30 $ pro Fütter- & Spielbesuch
Highlights
Erfahrung in der Haustierbetreuung
Pet Care for Puppies to Seniors
I’m currently employed as a kennel manager at a dog daycare and boarding facility in Burns Harbor, Indiana. I’ve grown up with dogs my entire life. I’ve gained experience caring for dogs that require extra attention and medical support. I am comfortable monitoring and administering medications for dogs with seizures, cancer, and diabetes, and understand the importance of careful observation.
Qualifikationen
Sicherheit, Vertrauen & Umgebung
I am very flexible regarding your animals care to ensure they stay comfortable and remain in the same routine while you are away. My care ranges from young puppies to older dogs that may need more attention. I provide feedings, fresh water, potty breaks, walks, playtime, etc.
Kalender und Verfügbarkeit
| M | D | M | D | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
| M | D | M | D | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
| M | D | M | D | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Zeitplan
I work full time, but my schedule allows me to be available in the afternoons and evenings when I’m on day shifts (off around 2–3 PM). During the weeks I work night shifts, I have daytime availability. I am available all day Wednesday and Sundays.
