Abby W.
Abby W.
Contact for Drop-In Visits
from $20 per visit
Highlights
Pet care experience
Caring Dog Parent
I have practice training a very hyper puppy. I love watching other people's pets and getting the cuddles that they want to give you. I am very patient with all pets I work from home so I can be around to watch your pets all day. I attempt to never leave my puppy for more than 4 hours, so I can make sure that your dog is never alone for that long I have a fenced big yard with a very tall fence. We have lots of balls and toys to play with outside. There is a roof for shade that they can lay under too.
Qualifications
Pets
Ratings and reviews
Abby is such a great caregiver!

Abby is great and reliable!

Abby takes great care of our elderly dog and her fussy ways of wanting to eat, where to walk, and her sleepiness.

Abby is by far my favorite walker I've ever found on Rover. She's reliable, punctual and so sweet with my fluffy baby! I highly recommend her!!

Abby was outstanding, and my dogs loved her. Will absolutely be booking again.


Abby stepped in at the last minute to care for our senior pup! She was on time and adaptable for our finnicky girl. Recommend her wholeheartedly.

Calendar and availability
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
