
A Pet Parent’s Guide from Rover and Redfin
Peak moving season is winding down, but for pet parents, the hunt for the perfect walking route never really ends. So Rover, the world’s largest online marketplace for pet care, teamed up with Redfin, the real estate brokerage powered by Rocket, to create a guide to America’s Best Cities for Dog Walks.
We paired Rover’s latest dog breed data with Redfin’s most recent Walk Scores (the most widely used measure of how walkable a neighborhood is) to find the cities where a good walk is always right outside the door.
The Top 10 U.S. Cities for Dog Walking
And the breeds you’ll find there.
Out of 107 cities analyzed, San Francisco takes the No. 1 spot with a Walk Score of 88.7, followed closely by New York City (88.0). Jersey City (86.8), Boston (82.8) and Chicago (77.2) round out the top five, with Washington, D.C. (76.7), Miami (76.6), Newark (75.9), Oakland (75.3) and Philadelphia (74.8) completing the top ten.
| # | City | Walk Score | Most Popular Breed | Top-Trending Breed |
|---|---|---|---|---|
| 1 | San Francisco, CA | 88.7 | Golden Retriever | Standard Schnauzer (+263%) |
| 2 | New York, NY | 88.0 | Goldendoodle | Schipperke (+314%) |
| 3 | Jersey City, NJ | 86.6 | Goldendoodle | English Springer Spaniel (+321%) |
| 4 | Boston, MA | 82.8 | Goldendoodle | Old English Bulldog (+320%) |
| 5 | Chicago, IL | 77.2 | Goldendoodle | Toy Fox Terrier (+372%) |
| 6 | Washington, DC | 76.7 | Labrador Retriever | Pomsky (+227%) |
| 7 | Miami, FL | 76.6 | Goldendoodle | Coton de Tulear (+173%) |
| 8 | Newark, NJ | 75.9 | Labrador Retriever | Basset Hound (+826%) |
| 9 | Oakland, CA | 75.3 | Labrador Retriever | Miniature Schnauzer (+86%) |
| 10 | Philadelphia, PA | 74.8 | Goldendoodle | American Foxhound (+131%) |
The Goldendoodle rules the leaderboard as the most popular breed in six of the top ten cities for dog walking, and in nearly half (46) of all 107. The Golden Retriever (San Francisco) and Labrador Retriever (Washington, D.C., Newark and Oakland) round out the favorites up top. Yet, high popularity doesn’t mean a breed is fastest-growing. Several less common breeds are rapidly gaining ground, as reflected in the top-trending rankings.

Leash and Lifestyle,
City Picks by Pet Personality
No two dogs walk alike. A trail-loving explorer and a lounge-loving apartment dog want very different things from a neighborhood. By evaluating Walk Scores alongside the key characteristics of trending local breeds across 107 U.S. cities, we categorized each location into one of five distinct dog personality archetypes, to help pet parents determine their ideal dog-walking environment. Whether your dog lives for busy sidewalks or a quiet loop around the block, there’s a city that fits.

| City | Trending Dog Breed |
Rationale |
|---|---|---|
| Irving, TX | English Coonhound | A convenient, mid-density Dallas suburb with easy access to miles of scenic, dog friendly trails, parks and outdoor spaces — a comfortable fit for an extremely atheltic and intelligent companion dog like the English Coonhound. |
| Corpus Christi, TX | German Shepherd Dog | Miles of open coast line, wide open spaces and a pet-centric culture make this laid back coastal city a perfect match for the active, intelligent and aloof German Shepherd Dog. |
| Gilbert, AZ | Bluetick Coonhound | This active and outdoorsy family-oriented suburb is the ideal environment for the Bluetick Coonhound, an affectionate, intelligent and highly athletic breed sure to enjoy the city’s dog-friendly parks, lakes and beaches. |
| Fort Worth, TX | Belgian Shepherd Dog (Malinois) | A friendly, laid back city with expansive open spaces including more than 100 miles of walking trails — a comfortable fit for the high-energy, intelligent and work oriented Belgian Shepherd Dog (Malinois). |
| Seattle, WA | Rough Collie | Ringed by mountains and water, Seattle is a hiking-and-trail walking paradise — perfect for a high-stamina dog like the trending Rough Collie, whose thick double coat handles rain and mud well. |
| Honolulu, HI | Staffordshire Bull Terrier | Beaches, ridge hikes, and surf define this island city — great for the Staffordshire Bull Terrier, whose short coat and energetic personality mesh well with Hawaii’s tropical climate. |
| Denver, CO | Treeing Walker Coonhound | The Mile-High gateway to the Rockies and an outdoor-recreation capital — ideal terrain for an energetic, outdoorsy dog like the trending Treeing Walker Coonhound, with the trails, open space, and active, walkable setting an adventurous pup craves. |
| Spokane, WA | Cairn Terrier | An inland hub with parks, rivers and mountain trails right outside the door — a haven for the energetic and sturdy Cairn Terrier. |
| Sacramento, CA | Brittany Spaniel | River-laced and bike-friendly, the gateway to Tahoe and the Sierra — a perfect match for the Brittany Spaniel, known for their high energy, eager-to-please personality and stamina. |
| Aurora, CO | Cardigan Welsh Corgi | With a weather-resistant coat and lung capacity fit for high altitudes, the Cardigan Welsh Corgi thrives in this Denver-metro launchpad for the Front Range and Rocky Mountain trails. |
| Austin, TX | Portuguese Water Dog | A greenbelt-and-lake city where hiking, paddling and biking rule — ideal terrain for an energetic, outdoorsy dog like the trending Portuguese Water Dog, with the trails, open space, and active, walkable setting an adventurous pup craves. |
| Boise, ID | Catahoula Cur | Foothills, a river greenbelt, and an outdoor-first way of life — the perfect environment for a highly active and energetic dog like the Catahoula Cur. |
| Mesa, AZ | Rat Terrier | Hundreds of parks and an extensive network of hiking and walking trails make this Phoenix suburb a match for the active and playful Rat Terrier. |
| Anchorage, AK | Bernedoodle | A thick coat and natural affinity for cold climates makes the Bernedoodle a perfect fit for snowy outdoor adventures in this Alaskan city known for its rugged and frontier-spiritied vibe. |
| Houston, TX | Border Terrier | Tough, adventurous and social, the Border Terrier makes the perfect companion for exploring Houston’s dog-friendly parks, patios and hiking trails. |
| Dallas, TX | Boykin Spaniel | Modern, fast-paced and home to several massive regional lakes, Dallas is a match for a friendly, active and water-loving dog like the Boykin Spaniel. |
| San Francisco, CA | Standard Schnauzer | Dense, hilly, and famously walkable, San Francisco is a fast-paced tech-and-finance hub, perfect for a playful and energetic dog like the trending Standard Schnauzer. |
| Oakland, CA | Miniature Schnauzer | A mild climate, dog-friendly parks and an active urban lifestyle shape this walkable Bay Area center — a welcoming home turf for the spirited and extroverted Miniature Schnauzer. |
| Los Angeles, CA | Scottish Terrier | In a sprawling, ambitious metropolis driven by long commutes and big careers, finding balance is key. An independent, confident and spirited Scottish Terrier effortlessly fits the rhythm—offering a dignified, star-quality personality in a compact frame. |
| Long Beach, CA | Miniature Pinscher | Quiet walks on the beach during off-peak hours, scenic parks and trails, and relaxed walks through quiet, residential neighborhoods make Long Beach a great home for the Miniature Pinscher — high energy, fearless and loyal. |
| Henderson, NV | Fox Terrier | A clean, family-friendly community just outside Las Vegas, home to dog-friendly parks, trails and indoor social clubs — the perfect fit for an athletic, entertaining and and confident dog like the Fox Terrier. |

| City | Trending Dog Breed |
Rationale |
|---|---|---|
| Paradise, NV | Dachshund | Massive public parks and quiet residential neighborhoods away from The Strip are paradise indeed for the confident, stubborn and intensley loyal Dachshund. |
| Tucson, AZ | English Setter | A Sonoran Desert city built for enjoying the outdoors when weather allows — great for an energetic, outdoorsy dog like the trending English Setter, with the trails, open space, and active, walkable setting an adventurous pup craves. |
| Las Vegas, NV | Soft-Coated Wheaten Terrier | Extroverted and highly active, the Soft-Coated Wheaten Terrier is the ideal dog for Las Vegas — home to endless entertainment, outdoor activities and air-conditioned, pet-friendly establishments for the warmer months. |
| Albuquerque, NM | Australian Kelpie | High-desert adventure with the Sandia Mountains and wide-open mesas, perfect for the athletic and energetic Australian Kelpie, whose short coat handles dry desert climates well. |
| El Paso, TX | Labradoodle | Laid back, historical border city built on outdoor activities and a vibrant arts and culture scene — a match for the friendly, energetic and hypoallergenic Labradoodle, sure to make friends on their daily walk around the block or out around town. |
| Phoenix, AZ | Miniature American Shepherd | This sunny and laid back desert city is perfect for the compact, intelligent and energetic Miniature American Shepherd — happy with indoor, air-conditioned enrichment or a long walk around the block to burn off their energy. |
| Portland, OR | Bulldog | This cozy and quirky Pacific Northwest city known for keeping it “weird” is a match for the easy going, quiet and affectionate Bulldog — whose compact build, relaxed energy and friendly demeanor make the perfect apartment dog. |
| Anaheim, CA | Toy Poodle | A comfortable, moderately walkable Orange County city, great for the Toy Poodle with their small size, hypoallergenic coat and lower exercise footprint. |
| Fremont, CA | Miniature Schnauzer | An easygoing Bay Area suburb with a relaxed daily rhythm, a natural fit for the small and adaptable Miniature Schnauzer. |
| Omaha, NE | Bernese Mountain Dog | A comfortable, mid-size city with an unhurried pace and plenty of space, perfect for the calm, low-energy, and gentle Bernese Mountain Dog — a great apartment dog despite being large. |
| Toledo, OH | Golden Retriever | Friendly, intelligent and highly social, the Golden Retriever is perfect for this central city with plenty of parks and dog-friendly destinations. |
| Chula Vista, CA | Jack Russell Terrier | A family-friendly San Diego suburb with miles of scenic hiking trails, off-leash dog parks and wide outdoor spaces, a comfortable fit for active and compact Jack Russell Terrier. |
| Des Moines, IA | Great Dane | An easy, moderately paced city, a great fit for the low-energy, calm and mellow Great Dane that’s equally happy with a quick walk and lounging indoors. |
| Irvine, CA | Boxer | A master-planned city of parks and calm, comfortable living, a comfortable fit for an adaptable dog like the trending Boxer that’s happy with a daily walk and plenty of downtime at home. |
| Riverside, CA | Pembroke Welsh Corgi | Sprawling wilderness canyons, paved walking trails and dedicated agility courses are a match for the small but active Pembroke Welsh Corgi. |
| Garland, TX | Goldendoodle | An easygoing Dallas-area city with plentiful parks, greenbelts and walking trails, perfect for the friendly and adaptable Goldendoodle. |
| Glendale, AZ | Cavalier King Charles Spaniel | A relaxed Phoenix-metro suburb perfect for the quiet, social and compact Cavalier King Charles Spaniel who is happy with a daily walk and plenty of downtime at home. |
| Arlington, TX | English Cocker Spaniel | An active and bustling suburb between Dallas and Fort Worth, a comfortable fit for the friendly and mid-sized English Cocker Spaniel. |
| Chandler, AZ | West Highland White Terrier | Sassy, tiny and playful, the West Highland White Terrier fits right in, in this active and pet-friendly desert city — content with quick sprints in the living room or outdoor zoomies when the weather is cool. |
| Atlanta, GA | Chinese Crested Dog | This tiny, affectionate and clingy breed makes the perfect companion for Atlanta apartment dwellers — content at home or stuck in traffic, the Chinese Crested Dog loves being close to their human. |

| City | Trending Dog Breed |
Rationale |
|---|---|---|
| St. Petersburg, FL | Dalmatian | With an expansive network of waterfront parks and walking trails to choose from, the artsy, laid back coastal city of St. Petersburg is the perfect fit for the active, aloof and bold Dalmation. |
| Cleveland, OH | Rottweiler | Surrounded by parks and the picturesque shores of Lake Erie, Cleveland offers plenty of space for an aloof, protective and professional couch potato like the Rottweiler to explore on their own terms. |
| San Antonio, TX | Affenpinscher | Independent, selective and reserved, the Affenpinscher will thrive on San Antonio’s vast selection of historic walking trails and expansive green spaces. |
| Kansas City, MO | Labahoula | This Midwestern city hosts plenty of green space with dog-friendly parks, trails and walking paths fit for a dog like the Labahoula — energetic, athletic and fiercely loyal on their own terms. |
| Memphis, TN | Giant Schnauzer | A soulful music city home to acres of dog-friendly parks and waterfront trails, perfect for the shy, reserved and active Giant Schnauzer. |
| Louisville, KY | Australian Cattle Dog | This laid back, friendly Southern city offers many dog-friendly parks to choose from and lots of yard space for high-energy, wary dogs like the Australian Cattle Dog. |
| Nashville, TN | Lancashire Heeler | Nashville’s vibrant downtown scene is complimented by several wide-open green spaces, like Peeler Park, perfect for active and selective dogs like the Lanchashire Heeler. |
| Tampa, FL | Miniature Australian Shepherd | Sunlit parks, peaceful neighborhood walking rotues and a breezy waterfront make this city a haven for outdoor lovers and high-energy dogs like the Miniature Australian Shepherd — often selective and judgemental of strangers. |
| Lexington, KY | Italian Greyhound | Quiet bluegrass country of rolling pastures and calm streets — a calm, predictable setting that suits a reserved, low-key dog like the trending Italian Greyhound, favoring quiet streets over crowds and commotion. |
| Raleigh, NC | Boerboel | Calm and slow paced with tree-lined neighborhoods and sprawling parks, this laid back city is perfect for the intensley loyal, reserved and wary Boerboel. |
| Indianapolis, IN | American Eskimo Dog | A spread-out, unhurried Midwestern capital perfect for the watchful, reserved and cautious American Eskimo Dog — happiest burning off energy at home. |
| Durham, NC | Mountain Cur | A calm, tree-lined city with sprawling suburbs and a lower population density — a match for the fiercely devoted, territorial and deeply loyal Mountain Cur. |
| Fayetteville, NC | Dutch Shepherd Dog | A military-centric city with spread out suburbs featuring large backyards and a vast selection of parks and walking trails — a great match for the protective, timid and high-energy Dutch Shepherd Dog. |
| Scottsdale, AZ | Rhodesian Ridgeback | This desert city offers spacious and quiet parks, low-traffic trails and large air-conditioned home for indoor activities — ideal terf for the relaxed, aloof and cautious Rhodesian Ridgeback. |
| Fresno, CA | Australian Shepherd | The doorstep to Yosemite and the High Sierra’s endless trails — ideal terrain for an energetic, outdoorsy and reserved dog like the trending Australian Shepherd, sure to enjoy wide open trails and an active, walkable setting. |
| Colorado Springs, CO | Plott Hound | Home to Pikes Peak and Garden of the Gods, endless hiking and walking trails appeal to the high energy and stamina of the Plott Hound — happy to explore quiet outdoor spaces and scenic walking trails. |
| Baton Rouge, LA | Weimaraner | A quieter capital with a slow, easygoing Southern pace — a calm, outdoorsy setting that suits an athletic, goofy and sensitive dog like the Weimaraner, favoring quiet open spaces over crowds and commotion. |
| Chicago, IL | Toy Fox Terrier | With its fast-paced tempo and seamless transit connections, this bustling city is a natural fit for the confident and energetic Toy Fox Terrier, sure to greet friendly passersby on daily neighborhood walks. |
| Minneapolis, MN | Tibetan Terrier | A city of lakes, bike trails and year-round outdoor activities — ideal terrain for the playful, affectionate and mid-sized Tibetan Terrier, whose double coat, “snowshoe” feet and preference for promixity to their people makes them a great companion, indoors or out. |
| St. Louis, MO | Pekingese | Filled with historic charm and community spirit, this welcoming city is built for everyday exploration. Confident, intelligent and loyal, the pint-sized Pekingese adapts well to excursions with their favorite person -— an ideal combo for pet parents eager to enjoy all the city has to offer. |
| Milwaukee, WI | English Mastiff | This friendly, lakeside city is the ideal environment for a reserved and loyal gentle giant like the English Mastiff — happy napping at home or joining their human for a quiet lakefront walk. |

| City | Trending Dog Breed |
Archetype |
|---|---|---|
| Pittsburgh, PA | American Cocker Spaniel | Built on tight-knit neighborhoods and fierce local pride, this is a city made for walking. The friendly, social and affectionate American Cocker Spaniel fits right in, thriving on the busy sidewalks and bustling dog parks—a truly social setting for a truly social pet. |
| St. Paul Park, MN | French Bulldog | A friendly, community-first Twin Cities enclave, where an outgoing, people-loving dog like the French Bulldog can bring its playful personality to the sidewalk and parks alike. |
| Richmond, VA | Bichon Frise | People oriented and good with other pets, the social and outgoing Bichon Frise feels right at home along the scenic riverbanks and friendly crowds of this artsy city built for easy walking. |
| Cincinnati, OH | Samoyed | Historic streets, welcoming front porches, and lively neighborhood fairs make this city a haven for the naturally social, high-energy and friendly Samoyed. |
| Norfolk, VA | Havanese | A friendly waterfront Navy town built around community, where an outgoing, people-loving dog like the trending Havanese can work the sidewalks and dog parks — exactly the sociable, walkable place these dogs love. |
| Lincoln, NE | Siberian Husky | A welcoming college town with dedicated dog parks, indoor-outdoor social spots and an active community— perfect for the extremely social, outgoing and people-loving Siberian Husky. |
| Columbus, OH | Cockapoo | A big, friendly college city home to dedicated dog social clubs, off-leash parks and bustling pet-friendly outdoor spaces for an outgoing, friendly breed like the Cockapoo. |
| Orlando, FL | Brussels Griffon | A warm, family-and-visitor city built around shared fun, where an outgoing, people-loving dog like the trending Brussels Griffon can work the sidewalks and dog parks — exactly the sociable, walkable place these dogs love. |
| Tulsa, OK | Airedale Terrier | A calm, spread-out city with miles of scenic river trails, off-leash dog parks and plenty of pet-friendly patios — a combination suiting the confident, affectionate and clever Airedale Terrier |
| Lubbock, TX | Beagle | A mid-sized urban hub featuring scenic walking trails, paved city park loops with plenty of shade, and a variety of dog-friendly pubs, patios and restaurants — an ideal environment for the curious and friendly Beagle. |
| Wichita, KS | Vizsla | A warm and welcoming city with a variety of pet-friendly businesses including dog-friendly entertainment and dining, a match made in heaven for the naturally social, affectionate and energetic Vizsla. |
| Oklahoma City, OK | Puggle | Home to spacious backyards, dedicated dog parks, pet-friendly breweries and a walkable entertainment district, this famously friendly city is the perfect match for the outgoing, affectionate and energetic Puggle. |
| Birmingham, AL | Boston Terrier | This mid-sized “Magic City” hosts a variety of dog parks, walking trails and specialized indoor/outdoor dog bars — perfect for friendly, people-oriented companions like the Boston Terrier. |
| Montgomery, AL | Labrador Retriever | A historical state capital known for Southern hospitality, this dog-friendly city boasts riverfront paths, off-leash dog parks, and plenty of pet-friendly ammenities for the notoriously friendly and social Labrador Retriever. |
| Winston-Salem, NC | Black and Tan Coonhound | This relaxed a community-oriented city offers miles of trails, indoor/outdoor dog parks and pet-friendly establishments that offer a welcoming environment for the friendly, affectionate and gentle Black and Tan Coonhound. |
| San Bernardino, CA | American Pit Bull Terrier | Affectionate, energetic and notoriously friendly toward strangers, the American Pit Bull Terrier thrives in this Inland Empire city with easy access to nearby lakes and shaded mountain trails. |
| Stockton, CA | American Bully | Historic inland port city with scenic riverfront walking paths and a vibrant local culture sure to appeal to the affectionate, outgoing and goofy American Bully. |
| Charlotte, NC | Norwich Terrier | Dog-friendly parks, breweries and outdoor spaces make this vibrant Southern city the perfect home for social dogs like the Norwich Terrier — known to be extremely friendly, affectionate and outgoing. |
| New Orleans, LA | Flat Coated Retriever | As America’s most sociable city — fueled by street music, festivals, and vibrant stoop culture — this is the ultimate stage for a powerful dog with a big heart. An outgoing Flat Coated Retriever fits right in, bringing its friendly and social charm to busy sidewalks alongside other friendly, social pups. |
| Washington, DC | Pomsky | Built for ambitious professionals, this exceptionally dog-friendly capital city is a match for the active, intelligent and confident Pomsky — sure to enjoy indoor enrichment activities and brisk walks through Rock Creek Trail. |
| Miami, FL | Coton de Tulear | The small, affectionate Coton de Tulear blends a sociable, cheerful and people-oriented temperament with convenient access to quick sidewalk strolls and short walks by the beach before the crowds arrive. |
| Arlington, VA | Basenji | Smart, independent and active, the Basenji will love spending quality time with their favorite person exploring Arlington’s many nearby dog parks and wooded nature trails. |
| Hialeah, FL | Shih Tzu | A historic, creative and scenic suburb of Miami with Cuban cultural roots, Hialeah is a paradise for the affectionate, lively and incredibly social Shih Tzu. |
| Baltimore, MD | Alaskan Husky | Defined by historic industrial charm, this soulful and quirky “Charm City” offers waterfront walking paths, quiet and scenic nature hikes and shaded park walks — ideal for the active, social and playful Alaskan Husky. |

| City | Trending Dog Breed |
Rationale |
|---|---|---|
| Boston, MA | Olde English Bulldogge | Home to an active campus life and fast-moving careers, this highly walkable city makes managing a busy schedule simple. The calm, laid back Olde English Bulldoge is a great match, happy to nap between short walks and quick play sessions. |
| Newark, NJ | Basset Hound | In a bustling transit city plugged directly into the NYC pulse, convenience makes all the difference. For a busy pet parent, the laid-back Basset Hound is a stress-free match — happy relaxing at home or tagging along. |
| Santa Ana, CA | Yorkshire Terrier | Driven by a busy coastal rhythm and high-density urban living, this energetic Orange County city pairs well with the confident, bold and feisty Yorkshire Terrier — happy at home or along for the ride, as long as they’re with their person. |
| San Jose, CA | Pug | A hub of tech innovation and action-packed workdays, Silicon Valley calls for a stress-free companion. The affectionate, low-energy Pug is an ideal match for busy pet parents who work remotely or in a dog-friendly office space. |
| Detroit, MI | German Shorthaired Pointer | Tight neighborhoods and communal pride, a city built on movement and connection—an ideal playground for the athletic, fun-loving German Shorthaired Pointer that thrives on busy days and friendly crowds. |
| Rochester, NY | St. Bernard | This Rust Belt city is a cultural hub fueled by a vibrant music scene, creative community and foodie hotspots. For an entertainment-loving pet parent, the calm and laid back St. Bernard is the perfect match — happy to nap at home while mom or dad is out on the town. |
| Jacksonville, FL | Papillon | With a culture built around outdoor living, Jacksonville’s parks, beaches and pet-friendly establishments are the ideal enviornment for the energetic, affectionate and portable Papillon — sure to enjoy tagging along for whatever the day brings. |
| Chesapeake, VA | Newfoundland | This suburb has more than twenty parks, miles of hiking trails and large backyards, perfect for the pet parent who prefers a family-oriented social scene built on neighborhood block parties and backyard barbecues. Social, outgoing and affectionate, the low-energy, people-loving Newfoundland is content to nap between social gatherings at home. |
| Buffalo, NY | Great Pyrenees | A tight-knit, neighborly city famous for its warm community spirit, where an outgoing pet parent can socialize out of the house with peace of mind — the calm, independent and patient Great Pyrenees is content to keep an eye on things at home for an hour or two. |
| Virginia Beach, VA | Chesapeake Bay Retriever | A classic beach town known for creative charm and relaxed coastal living. Outdoor activities and a vibrant ocean boardwalk scene appeal to active pet parents and the Chesapeake Bay Retriever — energetic and intelligent, the perfect companion for outdoor enthusiasts. |
| Fort Wayne, IN | Chihuahua | Affectionate, loyal and packed with personality, the Chihuahua is a perfect match for this welcoming “big small town” — happy to accompany busy pet parents whether running errands, exploring the downtown riverfront or enjoying the growing art scene. |
| Plano, TX | Pomeranian | A Dallas suburb with plenty of off-leash dog parks and scenic walking trails within city limits, a comfortable fit for an energetic companion dog like the Pomeranian. |
| Bakersfield, CA | Shiba Inu | Clean, quiet and easily housebroken, the medium-energy Shiba Inu is happy with a brisk walk in the city or park, followed by a long nap while their human is away. |
| San Diego, CA | Mexican Hairless Dog (Xoloitzcuintli) | Calm, clean and prone to napping after a quick trip to the beach or a long walk around the neighborhood — the Mexican Hairless Dog, Xolo for short is perfect for this active coastal city. |
| Greensboro, NC | Shar Pei | Calm, independent and protective, the Shar Pei will feel right at home in this friendly and laid back city with a revitalized downtown known for it’s music and art scene. Busy pet parents can enjoy the social scene on their off days while this natural guard dog relaxes at home. |
| Philadelphia, PA | American Foxhound | Framed by historic brownstones and fast-paced city streets, this walkable environment makes balancing a busy schedule simple. The mild-mannered, low-fuss American Foxhound is a great match for busy pet parents, bringing quiet independence between midday walks and play sessions. |
| Laredo, TX | Maltese | A warm, low-key border city that keeps a gentle pace — a calm, predictable setting that suits a gentle, affectionate and playful companion dog like the Maltese, happy to accompany their human around this historic city. |
| Madison, WI | Lhasa Apso | A lake-wrapped, bike-obsessed city that lives outdoors — this lively Midwestern city is ideal terrain for an active and social pet parent, a match for the aloof, independent and loyal Lhasa Apso, who’s happy to hold down the fort between indoor play sessions and quick walks. |
| Reno, NV | Poodle | Intelligent, active and playful, Poodles will feel right at home in this quirky and outdoorsy city. With easy access to the basecamp to Tahoe, the Sierra, and year-round entertainment built on casinos, arts and counterculture, active pet parents can balance quality time at home with exploration. |
| New York, NY | Schipperke | Built for the non-stop hustle of high-density city living, the small, independent and energetic Schipperke brings its confident nature to pocket parks and quick sidewalk strolls. |
| Jersey City, NJ | English Springer Spaniel | This walkable, pet-friendly urban hub is the perfect vibe for a high-energy, playful and intensely devoted dog like the English Springer Spaniel — sure to enjoy exploring the many parks, walking paths and dog-friendly establishments with their fun-loving human. |

Top Dog Walking Cities by Region
Walkability looks different depending on where you live. A top score in the car-first Southwest reads very differently than one in the dense Northeast. Here are the five most walkable cities in each region for dog parents, along with the breed climbing fastest in each and the archetype that feels most at home there.

With mountains, coastline and trail-town culture stretching from Seattle to Los Angeles, the West was built for the Adventure Dog – active, outdoorsy dogs with room to roam and the second-highest average Walk Score (53.9) of any region.

Anchored by sprawling, car-friendly metros like Phoenix, Albuquerque and the Las Vegas suburbs, and an average Walk Score of 39.2, the Southwest suits the Apartment Dog – an adaptable companion happy with a daily walk, indoor enrichment activities and plenty of air-conditioned downtime in the warmer months.

From Chicago to St. Louis, the Midwest’s tight-knit, front-porch neighborhoods and an average Walk Score of 50.1 make it a natural home for the Shy Dog – a reserved companion that prefers a predictable routine over bustling crowds.

Across the Southeast’s calmer, more spread-out cities like Raleigh, Birmingham and Jacksonville, the quiet pace and an average Walk Score of 41.3 is ideal for the Social Dog – friendly, outgoing and always ready to greet the block or mingle at the dog park.

Home to New York, Boston and Philadelphia, the Northeast is the most dense region with an average Walk Score of 74.7 – perfect for the Busy Pet Parent’s Dog, an independent companion that thrives on crowded sidewalks and fast-paced routines.

All 107 U.S. Cities, Ranked
See below for the complete list of America’s Best Cities for Dog Walks, ranked by Redfin Walk Score, with each city’s most popular and top trending breed – plus the dog personality archetype it best suits.
No matter where you and your dog land on the map, finding the right routine is key to a happy home. And when life gets busy, you can always connect with a trusted dog walker on Rover to help make sure your pup sticks to their routine. If browsing all these pedestrian-friendly cities has you dreaming of a move, Redfin can help you find your next home in one of them.
| # | City | Walk Score |
#1 Popular Dog Breed |
Top-Trending Dog Breed |
Personality Archetype |
|---|---|---|---|---|---|
| 1 | San Francisco, CA | 88.7 | Golden Retriever | Standard Schnauzer | The Adventure Dog |
| 2 | New York, NY | 88.0 | Goldendoodle | Schipperke | The Busy Pet Parent’s Dog |
| 3 | Jersey City, NJ | 86.6 | Goldendoodle | English Springer Spaniel | The Busy Pet Parent’s Dog |
| 4 | Boston, MA | 82.8 | Goldendoodle | Old English Bulldog | The Busy Pet Parent’s Dog |
| 5 | Chicago, IL | 77.2 | Goldendoodle | Toy Fox Terrier | The Shy Dog |
| 6 | Washington, DC, DC | 76.7 | Labrador Retriever | Pomsky | The Social Dog |
| 7 | Miami, FL | 76.6 | Goldendoodle | Coton de Tulear | The Social Dog |
| 8 | Newark, NJ | 75.9 | Labrador Retriever | Basset Hound | The Busy Pet Parent’s Dog |
| 9 | Oakland, CA | 75.3 | Labrador Retriever | Miniature Schnauzer | The Adventure Dog |
| 10 | Philadelphia, PA | 74.8 | Goldendoodle | American Foxhound | The Busy Pet Parent’s Dog |
| 11 | Seattle, WA | 74.4 | Golden Retriever | Rough Collie | The Adventure Dog |
| 12 | Long Beach, CA | 73.3 | French Bulldog | Miniature Pinscher | The Adventure Dog |
| 13 | Minneapolis, MN | 71.4 | Labrador Retriever | Tibetan Terrier | The Shy Dog |
| 14 | Arlington, VA | 71.2 | Goldendoodle | Basenji | The Social Dog |
| 15 | Los Angeles, CA | 68.6 | Chihuahua | Scottish Terrier | The Adventure Dog |
| 16 | Hialeah, FL | 67.9 | French Bulldog | Shih Tzu | The Social Dog |
| 17 | Portland, OR | 67.3 | Labrador Retriever | Bulldog | The Apartment Dog |
| 18 | Santa Ana, CA | 67.1 | Dachshund | Yorkshire Terrier | The Busy Pet Parent’s Dog |
| 19 | Buffalo, NY | 66.6 | Labrador Retriever | Great Pyrenees | The Busy Pet Parent’s Dog |
| 20 | St. Louis, MO | 65.7 | Labrador Retriever | Pekingese | The Shy Dog |
| 21 | Honolulu, HI | 65.7 | Chihuahua | Staffordshire Bull Terrier | The Adventure Dog |
| 22 | Baltimore, MD | 64.3 | Goldendoodle | Alaskan Husky | The Social Dog |
