Kamila W.
Kamila W.
Contactar para Visitas a domicilio
desde 13 US$ por visita
Aspectos destacados
Experiencia en el cuidado de mascotas
A review from a client: Woof! Bark!
I have had experience taking care of a variety of animals, from dogs, to cats, to reptiles, rodents, and more! As a child, I volunteered in an animal shelter and was responsible for bathing, cleaning, and generally caring for the animals. In my personal life, I have owned several breeds of dogs, as well as a rabbit. I have experience petsitting with cats and dogs, and am comfortable walking dogs of any size.
Cualificaciones
Mascotas
Seguridad, confianza y entorno
Mental and physical stimulation are my top priorities, both with my own pets, and with client's pets! I'll treat your pets like my own, and make sure they have everything they need to remain happy and healthy while under my care.
Valoraciones y reseñas
Calendario y disponibilidad
| l | m | m | j | v | s | d |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| l | m | m | j | v | s | d |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| l | m | m | j | v | s | d |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Programa
I currently work day shifts, anywhere from 6am-2pm. My availability may vary and will be updated week to week in order to reflect my current schedule.
